Home > Products > Three Phase Bridge Rectifiers
Part Number Max.Peak Average Rectified Current @TA=55℃ Repetitive Peak Reverse Voltage Forward Peak Surge Current @8.3ms Half Sine-Wave Max.Forward Voltage TA=25℃ Max.Reverse Current Package
TA=25℃ TA=100℃
I(AV) VRRM IFSM VFM IFM IRM
A V A V A μA mA
SKBL25-005 25 50 350 1.05 8.0 10 1.0 SKBL
SKBL25-01 25 100 350 1.05 8.0 10 1.0 SKBL
SKBL25-02 25 200 350 1.05 8.0 10 1.0 SKBL
SKBL25-04 25 400 350 1.05 8.0 10 1.0 SKBL
SKBL25-06 25 600 350 1.05 8.0 10 1.0 SKBL
SKBL25-08 25 800 350 1.05 8.0 10 1.0 SKBL
SKBL25-10 25 1000 350 1.05 8.0 10 1.0 SKBL
SKBL25-12 25 1200 350 1.05 8.0 10 1.0 SKBL
SKBL25-14 25 1400 350 1.05 8.0 10 1.0 SKBL
SKBL25-16 25 1600 350 1.05 8.0 10 1.0 SKBL
DB35-005 35 50 450 1.05 12.0 10 1.0 SKBPC
DB35-01 35 100 450 1.05 12.0 10 1.0 SKBPC
DB35-02 35 200 450 1.05 12.0 10 1.0 SKBPC
DB35-04 35 400 450 1.05 12.0 10 1.0 SKBPC
DB35-06 35 600 450 1.05 12.0 10 1.0 SKBPC
[Home]  [Previous]  [Next]  [Last] GO: