Home > Products > Three Phase Bridge Rectifiers
Part Number Max.Peak Average Rectified Current @TA=55℃ Repetitive Peak Reverse Voltage Forward Peak Surge Current @8.3ms Half Sine-Wave Max.Forward Voltage TA=25℃ Max.Reverse Current Package
TA=25℃ TA=100℃
I(AV) VRRM IFSM VFM IFM IRM
A V A V A μA mA
SKBL15-08 15 800 250 1.05 5.0 10 1.0 SKBL
SKBL15-10 15 1000 250 1.05 5.0 10 1.0 SKBL
SKBL15-12 15 1200 250 1.05 5.0 10 1.0 SKBL
SKBL15-14 15 1400 250 1.05 5.0 10 1.0 SKBL
SKBL15-16 15 1600 250 1.05 5.0 10 1.0 SKBL
DB25-005 25 50 350 1.05 8.0 10 1.0 SKBPC
DB25-01 25 100 350 1.05 8.0 10 1.0 SKBPC
DB25-02 25 200 350 1.05 8.0 10 1.0 SKBPC
DB25-04 25 400 350 1.05 8.0 10 1.0 SKBPC
DB25-06 25 600 350 1.05 8.0 10 1.0 SKBPC
DB25-08 25 800 350 1.05 8.0 10 1.0 SKBPC
DB25-10 25 1000 350 1.05 8.0 10 1.0 SKBPC
DB25-12 25 1200 350 1.05 8.0 10 1.0 SKBPC
DB25-14 25 1400 350 1.05 8.0 10 1.0 SKBPC
DB25-16 25 1600 350 1.05 8.0 10 1.0 SKBPC
[Home]  [Previous]  [Next]  [Last] GO: