|  | 
                	Home > Products  > 
                    Plastic-Encapsulate Bipolar Transistors | 
                	| 
                      
                        | Part Number | Pc (mW) | Ic (mA) | BVcbo | BVceo | Icb |  | HFE | (V) | Vec(sat) | fT(MHZ) | Package |  
                        | V | V | μA | Vcb(v) | MIN | MAX | Ic(mA) | Vec(v) | Ic(mA) | Ib(Ma) |  | 
                
                  | 
                  
                    
                      | TIP121 |  | 5000 | 80 | 80 | NPN | BCE |  |  | 500 | 3 | 2.0 |  |  |  | TO-220 |  
                      | TIP122 |  | 5000 | 100 | 100 | NPN | BCE |  |  | 500 | 3 | 2.0 |  |  |  | TO-220 |  
                      | TIP127 |  | -5000 | -100 | -100 | NPN | BCE |  |  | 500 | 3 |  |  |  |  | TO-220 |  
                      | CI13003 | 1500 | 1500 | 700 | 400 | NPN | BCE | 8 | 40 |  |  |  |  |  |  | TO-126 |  
                      | CI13005 | 1500 | 4 | 700 | 400 | NPN | BCE | 8 | 40 |  |  |  |  |  |  | TO-220 |  
                      | CI13007 | 2000 | 8 | 700 | 400 | NPN | BCE | 8 | 40 |  |  |  |  |  |  | TO-220 |  
                      | CI13009 | 3000 | 12 | 700 | 400 | NPN | BCE | 8 | 40 |  |  |  |  |  |  | TO-220 |  
                      | BU406A |  | 7000 | 400 | 200 | NPN | BCE | 30 | 125 |  | 5 | 0.8 |  |  |  | TO-220 |  
                      | SS9011 | 310 | 30 | 30 | 20 | 0.1 | 16 | 28 | 200 | 1 | 5 | 0.3 | 10 | 1 | 150 | SOT-23 |  
                      | SS9012 | 450 | -500 | -40 | -20 | -0.1 | -40 | 60 | 300 | -50 | -1 | -0.6 | -500 | -50 | 150 | SOT-23 |  
                      | SS9013 | 450 | 50 | 40 | 20 | 0.1 | 40 | 60 | 300 | 50 | 1 | 0.6 | 500 | 50 | 150 | SOT-23 |  
                      | SS9014 | 400 | 100 | 50 | 45 | 0.1 | 50 | 60 | 1000 | 1 | 5 | 0.3 | 100 | 5 | 150 | SOT-23 |  
                      | SS9015 | 400 | -100 | -50 | -45 | -0.1 | -50 | 60 | 1000 | -1 | -5 | -0.5 | -100 | -5 | 100 | SOT-23 |  
                      | SS9016 | 310 | 25 | 30 | 20 | 0.1 | 30 | 28 | 200 | 1 | 5 | 0.3 | 10 | 1 | 300 | SOT-23 |  
                      | SS9018 | 310 | 50 | 30 | 18 | 0.1 | 20 | 28 | 200 | 1 | 5 | 0.5 | 10 | 1 | 600 | SOT-23 |  
                      | [Home]  [Previous]  [Next]  [Last]
GO: |  |