Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
1N5251B - 22.0 - 5.6 29 600 0.25 0.1 17 1.1 200 - DO-35
1N5252B - 24.0 - 5.2 33 600 0.25 0.1 18 1.1 200 - DO-35
1N5253B - 25.0 - 5 35 600 0.25 0.1 19 1.1 200 - DO-35
1N5254B - 27.0 - 4.6 41 600 0.25 0.1 21 1.1 200 - DO-35
1N5255B - 28.0 - 4.5 44 600 0.25 0.1 21 1.1 200 - DO-35
1N5256B - 30.0 - 4.2 49 600 0.25 0.1 23 1.1 200 - DO-35
1N5257B - 33.0 - 3.8 58 700 0.25 0.1 25 1.1 200 - DO-35
1N5258B - 36.0 - 3.4 70 700 0.25 0.1 27 1.1 200 - DO-35
1N5259B - 39.0 - 3.2 80 800 0.25 0.1 30 1.1 200 - DO-35
1N5260B - 43.0 - 3 93 900 0.25 0.1 33 1.1 200 - DO-35
1N5261B - 47.0 - 2.7 105 1000 0.25 0.1 36 1.1 200 - DO-35
1N5262B - 51.0 - 2.5 125 1100 0.25 0.1 39 1.1 200 - DO-35
1N5263B - 56.0 - 2.2 150 1300 0.25 0.1 43 1.1 200 - DO-35
1N5264B - 60.0 - 2.1 170 1400 0.25 0.1 46 1.1 200 - DO-35
1N5265B - 62.0 - 2 185 1400 0.25 0.1 47 1.1 200 - DO-35
[Home]  [Previous]  [Next]  [Last] GO: