Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
1N5236B - 7.5 - 20 6 500 0.25 3 6 1.1 200 - DO-35
1N5237B - 8.2 - 20 8 500 0.25 3 6.5 1.1 200 - DO-35
1N5238B - 8.7 - 20 8 600 0.25 3 6.5 1.1 200 - DO-35
1N5239B - 9.1 - 20 10 600 0.25 3 7 1.1 200 - DO-35
1N5240B - 10.0 - 20 17 600 0.25 3 8 1.1 200 - DO-35
1N5241B - 11.0 - 20 22 600 0.25 2 8.4 1.1 200 - DO-35
1N5242B - 12.0 - 20 30 600 0.25 1 9.1 1.1 200 - DO-35
1N5243B - 13.0 - 9.5 13 600 0.25 0.5 9.9 1.1 200 - DO-35
1N5244B - 14.0 - 9 15 600 0.25 0.1 10 1.1 200 - DO-35
1N5245B - 15.0 - 8.5 16 600 0.25 0.1 11 1.1 200 - DO-35
1N5246B - 16.0 - 7.8 17 600 0.25 0.1 12 1.1 200 - DO-35
1N5247B - 17.0 - 7.4 19 600 0.25 0.1 13 1.1 200 - DO-35
1N5248B - 18.0 - 7 21 600 0.25 0.1 14 1.1 200 - DO-35
1N5249B - 19.0 - 6.6 23 600 0.25 0.1 14 1.1 200 - DO-35
1N5250B - 20.0 - 6.2 25 600 0.25 0.1 15 1.1 200 - DO-35
[Home]  [Previous]  [Next]  [Last] GO: