|  | 
                	Home > Products  > 
                    Zener Diodes | 
                	| 
                      
                        | Part Number | Zener Voltage Range@Test Current | Max. Zener Impedance | Max Reverse Leakage Current | VF | Surge Current TA=25℃ | Package |  
                        | V | Vz | V | IZT | ZZT @ IZT | ZZK @ IZK | IR @ VR |  | IR |  
                        | Min | Nom | Max | mA | Ω | Ω | mA | μA | V | V | mA | mA |  | 
                
                  | 
                  
                    
                      | 1N5956B | - | 200.0 | - | 1.9 | 1200 | 8000 | 0.25 | 1 | 152 | - | - | 7 | DO-41 |  
                      | 2EZ11 | 10.5 | 11.0 | 11.6 | 45.5 | 4 | 700 | 0.25 | 1 | 8.4 | - | - | 166 | DO-15 |  
                      | 2EZ12 | 11.4 | 12.0 | 12.6 | 41.5 | 4.5 | 700 | 0.25 | 1 | 9.1 | - | - | 152 | DO-15 |  
                      | 2EZ13 | 12.4 | 13.0 | 13.7 | 38.5 | 5 | 700 | 0.25 | 0.5 | 9.9 | - | - | 138 | DO-15 |  
                      | 2EZ14 | 13.3 | 14.0 | 14.7 | 35.7 | 5.5 | 700 | 0.25 | 0.5 | 10.6 | - | - | 130 | DO-15 |  
                      | 2EZ15 | 14.3 | 15.0 | 15.8 | 33.4 | 7 | 700 | 0.25 | 0.5 | 11.4 | - | - | 122 | DO-15 |  
                      | 2EZ16 | 15.2 | 16.0 | 16.8 | 31.2 | 8 | 700 | 0.25 | 0.5 | 12.2 | - | - | 114 | DO-15 |  
                      | 2EZ17 | 16.2 | 17.0 | 17.9 | 29.4 | 9 | 750 | 0.25 | 0.5 | 13 | - | - | 107 | DO-15 |  
                      | 2EZ18 | 17.1 | 18.0 | 18.9 | 27.8 | 10 | 750 | 0.25 | 0.5 | 13.7 | - | - | 100 | DO-15 |  
                      | 2EZ19 | 18.1 | 19.0 | 20.0 | 26.3 | 11 | 750 | 0.25 | 0.5 | 14.4 | - | - | 95 | DO-15 |  
                      | 2EZ20 | 19.0 | 20.0 | 21.0 | 25 | 11 | 750 | 0.25 | 0.5 | 15.2 | - | - | 90 | DO-15 |  
                      | 2EZ22 | 20.9 | 22.0 | 23.1 | 22.8 | 12 | 750 | 0.25 | 0.5 | 16.7 | - | - | 82 | DO-15 |  
                      | 2EZ24 | 22.8 | 24.0 | 25.2 | 20.8 | 13 | 750 | 0.25 | 0.5 | 18.2 | - | - | 76 | DO-15 |  
                      | 2EZ27 | 25.7 | 27.0 | 28.4 | 18.5 | 18 | 750 | 0.25 | 0.5 | 20.6 | - | - | 68 | DO-15 |  
                      | 2EZ28 | 26.6 | 28.0 | 29.4 | 17 | 19 | 750 | 0.25 | 0.5 | 21 | - | - | 65 | DO-15 |  
                      | [Home]  [Previous]  [Next]  [Last]
GO: |  |