|  | 
                	Home > Products  > 
                    Zener Diodes | 
                	| 
                      
                        | Part Number | Zener Voltage Range@Test Current | Max. Zener Impedance | Max Reverse Leakage Current | VF | Surge Current TA=25℃ | Package |  
                        | V | Vz | V | IZT | ZZT @ IZT | ZZK @ IZK | IR @ VR |  | IR |  
                        | Min | Nom | Max | mA | Ω | Ω | mA | μA | V | V | mA | mA |  | 
                
                  | 
                  
                    
                      | 1N5926B | - | 11.0 | - | 34.1 | 5.5 | 550 | 0.25 | 1 | 8.4 | - | - | 136 | DO-41 |  
                      | 1N5927B | - | 12.0 | - | 31.2 | 6.5 | 550 | 0.25 | 1 | 9.1 | - | - | 125 | DO-41 |  
                      | 1N5928B | - | 13.0 | - | 28.8 | 7 | 550 | 0.25 | 1 | 9.9 | - | - | 115 | DO-41 |  
                      | 1N5929B | - | 15.0 | - | 25 | 9 | 600 | 0.25 | 1 | 11.4 | - | - | 100 | DO-41 |  
                      | 1N5930B | - | 16.0 | - | 23.4 | 10 | 600 | 0.25 | 1 | 12.2 | - | - | 93 | DO-41 |  
                      | 1N5931B | - | 18.0 | - | 20.8 | 12 | 650 | 0.25 | 1 | 13.7 | - | - | 83 | DO-41 |  
                      | 1N5932B | - | 20.0 | - | 18.7 | 14 | 650 | 0.25 | 1 | 15.2 | - | - | 75 | DO-41 |  
                      | 1N5933B | - | 22.0 | - | 17 | 17.5 | 650 | 0.25 | 1 | 16.7 | - | - | 68 | DO-41 |  
                      | 1N5934B | - | 24.0 | - | 15.6 | 19 | 700 | 0.25 | 1 | 18.2 | - | - | 62 | DO-41 |  
                      | 1N5935B | - | 27.0 | - | 13.9 | 23 | 700 | 0.25 | 1 | 20.6 | - | - | 55 | DO-41 |  
                      | 1N5936B | - | 30.0 | - | 12.5 | 28 | 750 | 0.25 | 1 | 22.8 | - | - | 50 | DO-41 |  
                      | 1N5937B | - | 33.0 | - | 11.4 | 33 | 800 | 0.25 | 1 | 25.1 | - | - | 45 | DO-41 |  
                      | 1N5938B | - | 36.0 | - | 10.4 | 38 | 850 | 0.25 | 1 | 27.4 | - | - | 41 | DO-41 |  
                      | 1N5939B | - | 39.0 | - | 9.6 | 45 | 900 | 0.25 | 1 | 29.7 | - | - | 38 | DO-41 |  
                      | 1N5940B | - | 43.0 | - | 8.7 | 53 | 950 | 0.25 | 1 | 32.7 | - | - | 34 | DO-41 |  
                      | [Home]  [Previous]  [Next]  [Last]
GO: |  |