|  | 
                	Home > Products  > 
                    Zener Diodes | 
                	| 
                      
                        | Part Number | Zener Voltage Range@Test Current | Max. Zener Impedance | Max Reverse Leakage Current | VF | Surge Current TA=25℃ | Package |  
                        | V | Vz | V | IZT | ZZT @ IZT | ZZK @ IZK | IR @ VR |  | IR |  
                        | Min | Nom | Max | mA | Ω | Ω | mA | μA | V | V | mA | mA |  | 
                
                  | 
                  
                    
                      | Z120B | - | 120.0 | - | 5 | 550 | 4500 | 0.25 | 0.5 | 90 | 1.2 | 200 | - | DO-41 |  
                      | Z130B | - | 130.0 | - | 5 | 700 | 5000 | 0.25 | 0.5 | 95 | 1.2 | 200 | - | DO-41 |  
                      | Z135B | - | 135.0 | - | 5 | 750 | 5250 | 0.25 | 0.5 | 100 | 1.2 | 200 | - | DO-41 |  
                      | Z140B | - | 140.0 | - | 5 | 800 | 5500 | 0.25 | 0.5 | 105 | 1.2 | 200 | - | DO-41 |  
                      | Z150B | - | 150.0 | - | 5 | 1000 | 6000 | 0.25 | 0.5 | 110 | 1.2 | 200 | - | DO-41 |  
                      | Z160B | - | 160.0 | - | 5 | 1100 | 6500 | 0.25 | 0.5 | 120 | 1.2 | 200 | - | DO-41 |  
                      | Z170B | - | 170.0 | - | 5 | 1200 | 6750 | 0.25 | 0.5 | 130 | 1.2 | 200 | - | DO-41 |  
                      | Z180B | - | 180.0 | - | 5 | 1350 | 7000 | 0.25 | 0.5 | 140 | 1.2 | 200 | - | DO-41 |  
                      | Z190B | - | 190.0 | - | 5 | 1500 | 7500 | 0.25 | 0.5 | 150 | 1.2 | 200 | - | DO-41 |  
                      | Z200B | - | 200.0 | - | 5 | 1700 | 8000 | 0.25 | 0.5 | 160 | 1.2 | 200 | - | DO-41 |  
                      | Z220B | - | 220.0 | - | 5 | 2000 | 8250 | 0.25 | 0.5 | 170 | 1.2 | 200 | - | DO-41 |  
                      | Z240B | - | 240.0 | - | 5 | 2200 | 8500 | 0.25 | 0.5 | 180 | 1.2 | 200 | - | DO-41 |  
                      | Z270B | - | 270.0 | - | 5 | 2500 | 8750 | 0.25 | 0.5 | 200 | 1.2 | 200 | - | DO-41 |  
                      | Z300B | - | 300.0 | - | 5 | 3000 | 9000 | 0.25 | 0.5 | 220 | 1.2 | 200 | - | DO-41 |  
                      | Z330B | - | 330.0 | - | 5 | 4000 | 9500 | 0.25 | 0.5 | 240 | 1.2 | 200 | - | DO-41 |  
                      | [Home]  [Previous]  [Next]  [Last]
GO: |  |